<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing for Direct Marketing Success</title>
	<atom:link href="http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/?nucrss=1</link>
	<description>DIY Brand Strategies to Help Grow Your Business</description>
	<lastBuildDate>Wed, 22 Jul 2009 23:03:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Video: Better Direct Mail &#124; Business Idea of the Day</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-451</link>
		<dc:creator>Video: Better Direct Mail &#124; Business Idea of the Day</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-451</guid>
		<description>[...] you&#8217;ve ever thought about spending money on direct mail marketing, you&#8217;ve probably wondered why some direct mail gets tossed immediately into the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve ever thought about spending money on direct mail marketing, you&#8217;ve probably wondered why some direct mail gets tossed immediately into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Better Direct Mail - Sales Entrepreneur .net</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-414</link>
		<dc:creator>Video: Better Direct Mail - Sales Entrepreneur .net</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-414</guid>
		<description>[...] you&#8217;ve ever thought about spending money on direct mail marketing, you&#8217;ve probably wondered why some direct mail gets tossed immediately into the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve ever thought about spending money on direct mail marketing, you&#8217;ve probably wondered why some direct mail gets tossed immediately into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Direct Marketing Voice Links 3-10-2009 &#124; The Direct Marketing Voice</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-81</link>
		<dc:creator>The Direct Marketing Voice Links 3-10-2009 &#124; The Direct Marketing Voice</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-81</guid>
		<description>[...] Split Testing for Direct Marketing Success &#124; Small Business Marketing Guide - Brought to you by HP [...]</description>
		<content:encoded><![CDATA[<p>[...] Split Testing for Direct Marketing Success | Small Business Marketing Guide &#8211; Brought to you by HP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Small Business Marketing Guide - Sales Entrepreneur .net</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-26</link>
		<dc:creator>The Small Business Marketing Guide - Sales Entrepreneur .net</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-26</guid>
		<description>[...] first post on the site is about split testing your direct marketing. Here&#8217;s a preview: Unlike nearly all other forms of marketing, direct marketing allows you [...]</description>
		<content:encoded><![CDATA[<p>[...] first post on the site is about split testing your direct marketing. Here&#8217;s a preview: Unlike nearly all other forms of marketing, direct marketing allows you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Small Business Marketing Guide &#124; Business Idea of the Day</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-24</link>
		<dc:creator>The Small Business Marketing Guide &#124; Business Idea of the Day</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-24</guid>
		<description>[...] first post on the site is about split testing your direct marketing. Here&#8217;s a preview: Unlike nearly all other forms of marketing, direct marketing allows you [...]</description>
		<content:encoded><![CDATA[<p>[...] first post on the site is about split testing your direct marketing. Here&#8217;s a preview: Unlike nearly all other forms of marketing, direct marketing allows you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny</title>
		<link>http://www.smbmarketingguide.com/direct-marketing-strategies/split-testing-for-direct-marketing-success/comment-page-1/#comment-21</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbmarketingguide.com/?p=198#comment-21</guid>
		<description>Great Post! Especially the point with the sample size. If you don&#039;t test with a large/diverse enough sample size, or over a long enough period of time, your results will be skewed. The question I always ask myself is: In order to get accurate results how large should the sample size be? 100 people? 1,000 people?

Besides direct mail, email and text messages don&#039;t forget to optimize and split test landing pages.</description>
		<content:encoded><![CDATA[<p>Great Post! Especially the point with the sample size. If you don&#8217;t test with a large/diverse enough sample size, or over a long enough period of time, your results will be skewed. The question I always ask myself is: In order to get accurate results how large should the sample size be? 100 people? 1,000 people?</p>
<p>Besides direct mail, email and text messages don&#8217;t forget to optimize and split test landing pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
