<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Visual Case Studies of Fun Marketing Materials!</title>
	<atom:link href="http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/?nucrss=1</link>
	<description>DIY Brand Strategies to Help Grow Your Business</description>
	<lastBuildDate>Wed, 22 Jul 2009 23:03:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Presentation Folders</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-584</link>
		<dc:creator>Presentation Folders</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-584</guid>
		<description>These are great reminders for marketing products together. The printed media accompanying such a presentation must be of the highest quality. Using a beautifully designed presentation folder is a great idea for most businesses. Presentation folders can be designed with your logo or product image right on the cover and pockets inside for all the info you need to share with your customers.</description>
		<content:encoded><![CDATA[<p>These are great reminders for marketing products together. The printed media accompanying such a presentation must be of the highest quality. Using a beautifully designed presentation folder is a great idea for most businesses. Presentation folders can be designed with your logo or product image right on the cover and pockets inside for all the info you need to share with your customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Marketing Case Studies &#124; Las Vegas Marketing, Web Design &#38; Graphic Design Resources - MarketingInLasVegas.com</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-574</link>
		<dc:creator>Small Business Marketing Case Studies &#124; Las Vegas Marketing, Web Design &#38; Graphic Design Resources - MarketingInLasVegas.com</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-574</guid>
		<description>[...] 8 Visual Case Studies for Fun Marketing Materials! - smbmarketingguide.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Visual Case Studies for Fun Marketing Materials! &#8211; smbmarketingguide.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In case you missed it, a whole lotta links that I haven&#8217;t had time to post on Fridays &#124; Inside the Nerdery</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-78</link>
		<dc:creator>In case you missed it, a whole lotta links that I haven&#8217;t had time to post on Fridays &#124; Inside the Nerdery</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-78</guid>
		<description>[...] 8 Visual Case Studies of Fun Marketing Materials! [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Visual Case Studies of Fun Marketing Materials! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Pereverzev</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-69</link>
		<dc:creator>Vladimir Pereverzev</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-69</guid>
		<description>It&#039;s really very fanny materials.
I like most of all very secret order from Veer.  &gt;:-]--&#124;-&lt;
Thanks!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s really very fanny materials.<br />
I like most of all very secret order from Veer.  &gt;:-]&#8211;|-&lt;<br />
Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Visual Case Studies of Fun Marketing Materials! &#124; Small Business &#8230; &#124; marketingbymouth.com</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-68</link>
		<dc:creator>8 Visual Case Studies of Fun Marketing Materials! &#124; Small Business &#8230; &#124; marketingbymouth.com</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-68</guid>
		<description>[...] a strange here:  8 Visual Case Studies of Fun Marketing Materials! &#124; Small Business &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] a strange here:  8 Visual Case Studies of Fun Marketing Materials! | Small Business &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcm</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-62</link>
		<dc:creator>kcm</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-62</guid>
		<description>Seed paper - creating plants out of marketing material - brilliant! Going to implement with a client ASAP.</description>
		<content:encoded><![CDATA[<p>Seed paper &#8211; creating plants out of marketing material &#8211; brilliant! Going to implement with a client ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the communications proposition &#171; :: eskimon ::</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-41</link>
		<dc:creator>the communications proposition &#171; :: eskimon ::</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-41</guid>
		<description>[...] [image from small business marketing guide] [...]</description>
		<content:encoded><![CDATA[<p>[...] [image from small business marketing guide] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlota</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-29</link>
		<dc:creator>carlota</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-29</guid>
		<description>The coraline´s case is AWSOME!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>The coraline´s case is AWSOME!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole.cook</title>
		<link>http://www.smbmarketingguide.com/creating-marketing-materials/8-visual-case-studies-of-fun-marketing-materials/comment-page-1/#comment-4</link>
		<dc:creator>nicole.cook</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://diy.blendinteractive.com/?p=61#comment-4</guid>
		<description>Prairie Vodka-- bringing the prairie to you.  Love it!  You&#039;re right, it does bring the product to life.</description>
		<content:encoded><![CDATA[<p>Prairie Vodka&#8211; bringing the prairie to you.  Love it!  You&#8217;re right, it does bring the product to life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
